Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 9 Taylor 4 4 3,758 $1,127,400 $300 424 days
Lot 1 Taylor 4 4 2,800 $889,900 $317 219 days
Lot 8 Taylor 4 4 2,800 $869,900 $310 219 days
4 Harvest Ln 4 4 4,308 $799,000 $185 15 days
34 Greenwich Pl 4 3 2,699 $799,000 $296 65 days
31 Parum Rd N/A N/A N/A $750,000 Unknown 46 days
Westchester Road N/A N/A N/A $650,000 Unknown 7 days
269 New London Rd 4 3 2,304 $629,900 $273 3 days
215 Bulkeley Hill Rd 3 2 1,678 $599,900 $357 7 days
133 Lake Hayward Rd N/A N/A N/A $599,900 Unknown 103 days
133 Lake Hayward Rd 4 3 2,462 $599,900 $243 171 days
221 New London Rd 4 3 2,304 $569,900 $247 2 days
39 Jordan Ln 3 3 2,500 $569,900 $227 76 days
177 Bull Hill Rd 4 3 2,120 $514,900 $242 61 days
43 Bigelow Rd 4 3 2,899 $509,900 $175 10 days
100 Pinebrook Rd 3 3 2,032 $499,900 $246 7 days
29 Homonick Rd 4 2 1,714 $459,900 $268 7 days
15 Jordan Ln 3 3 2,135 $450,000 $210 31 days
64 Broadway St 3 2 2,060 $379,900 $184 90 days
235 Westchester Rd 2 1 960 $334,900 $348 30 days
63 Elmwood Hts 3 2 1,584 $299,000 $188 79 days
50 Bulkeley Hill Rd 5 2 3,488 $289,900 $83 17 days
39 Jaffee Ter 3 3 3,088 $260,000 $84 3 days
60 Colchester Commons 2 2 1,152 $260,000 $225 34 days
65 Colchester Commons 3 2 1,726 $254,900 $147 79 days
Average: 3.3 2.6 2,269 $495,556 $215 68 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 7 Taylor 4 4 3,758 $1,127,400 $300 363 days
Lot 3 Taylor 4 4 3,333 $999,900 $300 423 days
Lot 10 Taylor 4 4 3,333 $999,900 $300 418 days
Lot 6 Taylor 5 3 2,927 $878,100 $300 431 days
2 Taylor Rd 4 3 2,800 $840,000 $300 431 days
61 Daniel Dr 4 4 3,460 $775,000 $223 7 days
9 Oak Farm Dr 3 3 2,948 $719,900 $244 23 days
40 Jordan Ln 3 3 2,330 $599,900 $257 51 days
611 Deep River Rd 3 3 3,632 $585,000 $161 41 days
53 Peck Ln 3 3 2,332 $539,900 $231 50 days
48 Miller Rd 3 3 2,660 $519,000 $195 39 days
11 Falls Cir 4 3 2,047 $485,000 $236 54 days
28 Nelkin Rd 4 3 3,294 $485,000 $147 148 days
200 Bulkeley Hill Rd 4 3 2,016 $469,900 $233 59 days
117 Brainard Rd 3 2 1,306 $450,000 $344 9 days
291 Cabin Rd 3 2 1,581 $449,000 $283 37 days
36 Park Rd 3 2 1,524 $419,000 $274 128 days
231 Windham Ave 3 2 1,176 $400,000 $340 235 days
111 Old Hartford Rd N/A N/A N/A $399,900 Unknown 1227 days
120 Brainard Rd 3 2 1,486 $399,000 $268 13 days
1 Choma Ln Unit 1 3 2 1,805 $399,000 $221 40 days
508 Springbrook Cir Unit 508 2 3 1,692 $349,900 $206 11 days
28 Hickory Rd 3 2 1,387 $349,900 $252 54 days
19 Vicki Ln Unit 19 2 3 2,005 $339,900 $169 52 days
1 Westchester Hls Unit A 2 2 1,166 $224,000 $192 17 days
Average: 3.3 2.8 2,333 $568,140 $249 175 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Taylor Rd 4 3 4,337 $799,900 $850,000 $195 50 days 8/28/26
29 Daniel Dr 4 4 3,967 $799,900 $850,000 $214 47 days 5/13/26
85 Old Rod Rd 4 3 3,694 $799,000 $825,000 $223 75 days 7/27/26
25 Colburn Dr 3 3 2,755 $799,900 $810,000 $294 67 days 6/17/26
152 Stanavage Rd 3 3 2,400 $799,000 $790,000 $329 427 days 8/28/26
103 Nelkin Rd 4 3 2,521 $799,900 $775,000 $307 94 days 8/31/26
42 Tanglewood Dr 3 4 4,040 $719,900 $767,000 $189 44 days 10/23/26
14 Farm Gate Rd 3 3 2,386 $749,000 $749,000 $313 32 days 5/15/26
82 Deer Run Dr 4 4 3,684 $740,000 $747,000 $202 66 days 7/31/26
435 Old Hebron Rd 4 3 2,344 $625,000 $735,500 $313 41 days 7/1/26
78 Deer Run Dr 4 3 3,542 $650,000 $733,000 $206 42 days 7/16/26
39 Farmwood Dr 4 3 2,608 $649,900 $721,000 $276 97 days 9/1/26
43 Cirillo Dr 4 4 3,523 $695,000 $720,000 $204 35 days 7/20/26
290 Buckley Rd 3 4 2,808 $725,000 $715,000 $254 98 days 9/25/26
84 Brookstone Dr 3 4 2,726 $679,900 $700,000 $256 78 days 6/30/26
23 Harvest Ln 4 3 3,088 $674,000 $680,000 $220 42 days 8/27/26
15 Hillside Ln 4 3 2,708 $650,000 $675,750 $249 34 days 10/15/26
33 Tanglewood Dr 4 3 2,752 $599,000 $675,000 $245 34 days 8/31/26
8 Hickory Ct 4 3 3,440 $649,900 $675,000 $196 60 days 5/4/26
63 Parkside Dr 4 4 2,690 $649,900 $670,000 $249 61 days 9/9/26
54 Heatherwood Dr 4 4 2,297 $589,000 $660,000 $287 65 days 10/1/26
14 Deer Run Dr 3 3 2,603 $689,900 $660,000 $253 71 days 7/31/26
283 Windham Ave 3 2 1,653 $659,900 $658,210 $398 70 days 9/21/26
86 Hi Lea Farm Rd 3 4 2,604 $619,900 $650,000 $249 62 days 5/1/26
70 Mahoney Rd 3 2 3,066 $625,000 $635,700 $207 35 days 8/24/26
Average: 3.1 2.6 2,019 $481,406 $502,831 $263 62 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.