Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 Rte 32 N/A 1 3,052 $975,000 $319 158 days
292 Chapel Hill Rd 3 3 2,745 $789,000 $287 90 days
Monahan Drive N/A N/A N/A $725,000 Unknown 88 days
296 Chapel Hill Rd 3 3 2,257 $689,900 $305 90 days
207 Chesterfield Rd 3 3 2,074 $624,900 $301 60 days
11 Lochdale Dr 7 5 4,353 $609,188 $139 28 days
641 Norwich New London Tpke N/A N/A 1,800 $599,000 $332 227 days
201 Chesterfield Rd 3 2 1,707 $579,000 $339 60 days
219 Chesterfield Rd 3 2 1,495 $549,900 $367 61 days
1033 Old Colchester Rd 3 3 1,776 $549,900 $309 86 days
11 John W Luty Drive 3 2 2,050 $519,000 $253 3 days
153 Sharp Hill Rd 3 2 1,224 $519,000 $424 26 days
20 Bayberry Ln 4 2 1,772 $445,000 $251 12 days
69 Turner Rd 4 2 1,802 $437,000 $242 20 days
43 Hale Haven Ct 4 2 1,346 $419,900 $311 23 days
7 Illinois Ct 3 1 1,050 $389,000 $370 0 days
70 Cottonwood Ln 4 2 1,523 $379,900 $249 6 days
210 Maple Ave 3 2 1,421 $360,000 $253 25 days
32 Pollys Ln 3 2 1,316 $359,000 $272 71 days
102 Moxley Rd 3 1 960 $350,000 $364 4 days
144 Woodland Dr 3 2 1,188 $339,900 $286 39 days
205 Rte 163 3 1 1,182 $325,000 $274 17 days
21 Terrace Dr 3 3 1,196 $325,000 $271 40 days
42 Oak Hill Rd 4 1 1,190 $319,000 $268 41 days
17 Wyndwood Rd 2 2 1,300 $300,000 $230 24 days
Average: 3.1 2.0 1,611 $388,866 $275 86 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Velgouse Rd N/A N/A N/A $1,700,000 Unknown 503 days
26 Fox Hollow Dr 3 3 2,738 $789,900 $288 35 days
23 Mayo Ave 4 3 2,432 $600,000 $246 51 days
7 Massapeag Point Rd 4 4 2,825 $560,000 $198 106 days
203 Doyle Rd 3 3 1,512 $514,900 $340 37 days
51 Williams Rd 4 3 1,928 $489,000 $253 24 days
1018 Grassy Hill Rd 3 3 2,172 $439,000 $202 50 days
39 Fitch Hill Rd 4 2 2,045 $429,900 $210 48 days
85 Driscoll Dr 5 2 1,736 $410,000 $236 89 days
27 New York Rd 4 2 1,402 $399,900 $285 45 days
231 Connecticut Blvd 4 2 1,470 $389,900 $265 24 days
7 Massachusetts Rd 6 2 1,700 $379,000 $222 51 days
119 Park Ave Extension 3 1 1,240 $359,900 $290 53 days
95 Cottonwood Ln 2 2 1,160 $350,000 $301 33 days
72 Orchard Dr 3 1 960 $350,000 $364 34 days
416 Cherry Ln 3 1 936 $339,990 $363 32 days
28 Martin Ct 3 2 1,742 $339,900 $195 41 days
83 Woodland Dr 3 2 1,128 $339,900 $301 48 days
102 Derry Hill Rd 3 1 1,130 $339,900 $300 66 days
1105 Norwich New London Tpke N/A 1 628 $339,727 $540 295 days
20 Meadow Ln 3 3 1,440 $335,000 $232 19 days
23 Hillcrest Dr 2 2 1,508 $330,000 $218 134 days
561 Old Colchester Rd 3 2 1,692 $325,000 $192 18 days
49 Maple Ave 3 1 920 $310,000 $336 44 days
15 Linda Ave 3 1 1,312 $300,000 $228 16 days
Average: 3.3 2.0 1,507 $430,165 $269 76 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Chesterfield Rd 3 4 3,677 $830,000 $800,000 $217 150 days 6/16/26
84 Ridge Hill Rd 4 5 3,824 $719,000 $720,000 $188 243 days 6/5/26
115 Cottage Rd 5 3 3,239 $699,900 $700,000 $216 94 days 5/7/26
16 Greystone Dr 6 5 3,243 $699,000 $680,000 $209 140 days 7/17/26
6 Liberty Rd 4 2 2,062 $549,900 $625,000 $303 44 days 9/23/26
5 Rebecca Ct 4 3 2,400 $549,000 $610,000 $254 49 days 5/15/26
27 Ortega Dr 3 4 2,896 $575,000 $593,000 $204 43 days 8/28/26
180 Pruett Pl 3 4 3,637 $598,900 $585,000 $160 70 days 9/21/26
41 Forsyth Rd 3 3 2,516 $569,000 $580,000 $230 40 days 10/19/26
4 Desjardins Dr 3 3 2,472 $469,000 $565,000 $228 41 days 6/12/26
165 Pruett Pl 3 3 2,093 $500,000 $550,000 $262 56 days 9/24/26
75 Derry Hill Rd 2 3 1,753 $499,000 $550,000 $313 44 days 8/12/26
4 Greystone Dr 4 3 2,121 $487,000 $549,000 $258 24 days 5/19/26
10 Fox Hollow Dr 3 3 1,940 $475,000 $545,000 $280 71 days 6/22/26
33-D Laurel Point Dr 6 3 2,756 $565,000 $545,000 $197 129 days 8/14/26
188 Kitemaug Rd 4 3 1,800 $519,900 $540,000 $300 31 days 9/11/26
279 Black Ash Rd 4 3 2,133 $500,000 $525,000 $246 26 days 8/18/26
11 Mayo Ave 4 3 2,408 $485,000 $516,000 $214 37 days 5/8/26
845 Old Colchester Rd 4 3 1,766 $500,000 $510,000 $288 101 days 10/23/26
32 Cedar Ln 6 3 2,654 $499,900 $505,000 $190 71 days 9/29/26
32 Cedar Ln 6 3 2,654 $499,900 $505,000 $190 71 days 9/29/26
56 Carol Dr 4 3 1,871 $509,900 $500,000 $267 79 days 9/4/26
40 Carol Dr 4 3 1,800 $459,900 $500,000 $277 42 days 6/2/26
1114 E Lake Rd 4 3 1,766 $499,000 $499,000 $282 71 days 10/15/26
15 Sparrow Ct 4 3 2,563 $485,000 $490,000 $191 50 days 10/2/26
Average: 3.2 2.2 1,702 $373,814 $391,227 $246 72 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.