Norwich Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Asylum St 3 2 1,843 $299,000 $280,000 $151 123 days 12/2/25
150 Yantic St Unit 125 3 3 1,741 $230,000 $235,000 $134 61 days 12/12/25
150 Yantic St Unit 156 2 2 888 $212,000 $203,000 $228 55 days 6/15/26
150 Yantic St Unit 152 2 2 765 $175,000 $175,000 $228 94 days 11/14/25
12 Sherman St Unit 12 2 2 1,102 $165,000 $165,000 $149 49 days 1/28/26
150 Yantic St Unit 235 1 1 979 $152,900 $152,900 $156 92 days 10/1/25
150 Yantic St Unit 118 1 1 910 $139,000 $145,000 $159 79 days 10/10/25
8 Sherman St Unit 8 2 1 1,116 $99,000 $116,859 $104 42 days 10/15/25
Average: 2.0 1.8 1,168 $183,987 $184,094 $164 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.